LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpa_validate_wpa_ie | 3521 |
wpa_auth_uses_mfp | 3484 |
wpa_add_kde | 2359 |
wpa_parse_kde_ies | 2213 |
wpa_write_rsn_ie | 2103 |
wpa_auth_gen_wpa_ie | 1683 |
wpa_parse_generic | 145 |
wpa_write_wpa_ie | 45 |
wpa_auth_okc_iter | 6 |
wpa_validate_osen | 2 |
wpa_write_osen | 1 |
![]() |
Generated by: LCOV version 1.10 |