LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpa_key_mgmt_wpa_psk | 138687 |
wpa_key_mgmt_wpa_ieee8021x | 75948 |
wpa_key_mgmt_ft | 74326 |
wpa_key_mgmt_suite_b | 27680 |
wpa_key_mgmt_sha256 | 25364 |
wpa_key_mgmt_wpa | 20971 |
wpa_key_mgmt_sae | 18219 |
wpa_key_mgmt_sha384 | 4322 |
wpa_key_mgmt_wpa_any | 1382 |
![]() |
Generated by: LCOV version 1.10 |