LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpa_cipher_to_suite | 35487 |
rsn_selector_to_bitfield | 34654 |
wpa_select_ap_group_cipher | 33309 |
wpa_mic_len | 28959 |
wpa_cipher_valid_pairwise | 25962 |
wpa_cipher_key_len | 24459 |
wpa_cipher_txt | 19081 |
wpa_cipher_valid_group | 18227 |
rsn_key_mgmt_to_bitfield | 17492 |
wpa_parse_wpa_ie_rsn | 17201 |
wpa_eapol_key_mic | 13325 |
wpa_cipher_to_alg | 11082 |
wpa_ft_parse_ies | 10923 |
wpa_write_ciphers | 10307 |
wpa_pick_pairwise_cipher | 7734 |
wpa_akm_to_suite | 7643 |
wpa_key_mgmt_txt | 6759 |
wpa_cipher_rsc_len | 6714 |
wpa_cipher_valid_mgmt_group | 6015 |
wpa_kek_len | 4889 |
wpa_kck_len | 4889 |
wpa_compare_rsn_ie | 4341 |
wpa_pmk_to_ptk | 4322 |
wpa_pick_group_cipher | 3795 |
rsn_pmkid | 3542 |
rsn_cipher_put_suites | 2107 |
wpa_parse_cipher | 1505 |
wpa_ft_parse_ftie | 1445 |
wpa_ft_mic | 911 |
wpa_derive_pmk_r1_name | 623 |
wpa_pmk_r1_to_ptk | 567 |
wpa_selector_to_bitfield | 483 |
wpa_derive_pmk_r1 | 381 |
wpa_parse_wpa_ie_wpa | 231 |
wpa_key_mgmt_to_bitfield | 217 |
wpa_insert_pmkid | 107 |
wpa_derive_pmk_r0 | 106 |
wpa_cipher_put_suites | 45 |
rsn_pmkid_suite_b_192 | 7 |
rsn_pmkid_suite_b | 7 |
![]() |
Generated by: LCOV version 1.10 |