LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
p2p_parse_attribute | 24136 |
p2p_parse_p2p_ie | 9399 |
p2p_copy_filter_devname | 6172 |
p2p_parse_free | 5365 |
p2p_parse_ies | 5334 |
p2p_parse_wps_ie | 4578 |
p2p_get_go_dev_addr | 1515 |
p2p_get_group_capab | 1268 |
p2p_parse | 1094 |
p2p_group_info_parse | 74 |
p2p_group_info_text | 32 |
p2p_attr_text | 32 |
p2p_parse_ies_separate | 31 |
p2p_get_cross_connect_disallowed | 4 |
![]() |
Generated by: LCOV version 1.10 |