LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
WPA_GET_BE16 | 838101 |
WPA_PUT_BE16 | 541947 |
WPA_GET_BE32 | 529930 |
WPA_GET_BE24 | 135825 |
WPA_PUT_LE16 | 121329 |
is_zero_ether_addr | 120111 |
WPA_GET_LE16 | 117626 |
WPA_PUT_BE32 | 86766 |
is_broadcast_ether_addr | 77438 |
WPA_PUT_BE24 | 35883 |
is_multicast_ether_addr | 1554 |
WPA_GET_LE32 | 1280 |
WPA_PUT_LE32 | 1218 |
WPA_GET_BE64 | 28 |
WPA_GET_LE64 | 3 |
![]() |
Generated by: LCOV version 1.10 |