LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wpabuf_head | 926562 |
wpabuf_head_u8 | 349767 |
wpabuf_len | 2996469 |
wpabuf_mhead | 3112172 |
wpabuf_mhead_u8 | 3075191 |
wpabuf_put_be16 | 473054 |
wpabuf_put_be24 | 34548 |
wpabuf_put_be32 | 42487 |
wpabuf_put_buf | 35831 |
wpabuf_put_data | 531775 |
wpabuf_put_le16 | 36138 |
wpabuf_put_le32 | 374 |
wpabuf_put_str | 33936 |
wpabuf_put_u8 | 468463 |
wpabuf_set | 11580 |
wpabuf_size | 5114 |
wpabuf_tailroom | 260650 |
![]() |
Generated by: LCOV version 1.10 |