LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
wps_build_dev_name | 9604 |
wps_build_primary_dev_type | 9604 |
wps_build_model_number | 8495 |
wps_build_manufacturer | 8495 |
wps_build_model_name | 8495 |
wps_build_rf_bands | 6701 |
wps_build_req_dev_type | 5577 |
wps_build_secondary_dev_type | 5577 |
wps_build_vendor_ext | 3688 |
wps_build_serial_number | 2916 |
wps_build_device_attrs | 2882 |
wps_device_data_free | 2201 |
wps_build_os_version | 1038 |
wps_process_device_attrs | 958 |
wps_process_manufacturer | 958 |
wps_process_model_name | 956 |
wps_process_model_number | 954 |
wps_process_serial_number | 952 |
wps_process_primary_dev_type | 950 |
wps_process_dev_name | 949 |
wps_build_vendor_ext_m1 | 541 |
wps_process_rf_bands | 503 |
wps_process_os_version | 499 |
![]() |
Generated by: LCOV version 1.10 |